标准规定电动机能效等级分为3级,其中1级能效最高。各等级三相异步电动机在额定输出功率下的实测效率,电动机能效限定值在额定输出功率的效率参考下表格:最新的GB18613标准为GB18613-2020,从2021年6月1日开始实施。
三相异步电动机各能效等级
额定功率kW | 效率/% | |||||||||||
1级 | 2级 | 3级 | ||||||||||
2级 | 3级 | 4级 | 6级 | 2级 | 3级 | 4级 | 6级 | 2级 | 3级 | 4级 | 6级 | |
0.12 | 71.4 | 74.3 | 69.8 | 67.4 | 66.5 | 69.8 | 64.9 | 62.3 | 60.8 | 64.8 | 57.7 | 50.7 |
0.18 | 75.2 | 78.7 | 74.6 | 71.9 | 70.8 | 74.7 | 70.1 | 67.2 | 65.9 | 69.9 | 63.9 | 58.7 |
0.20 | 76.2 | 79.6 | 75.7 | 73.0 | 71.9 | 75.8 | 71.4 | 68.4 | 67.2 | 71.1 | 65.4 | 60.6 |
0.25 | 78.3 | 81.5 | 78.1 | 75.2 | 74.3 | 77.9 | 74.1 | 70.8 | 69.7 | 73.5 | 68.6 | 64.1 |
0.37 | 81.7 | 84.3 | 81.6 | 78.4 | 78.1 | 81.1 | 78.0 | 74.3 | 73.8 | 77.3 | 73.5 | 69.3 |
0.40 | 82.3 | 84.8 | 82.2 | 78.9 | 78.9 | 81.7 | 78.7 | 74.9 | 74.6 | 78.0 | 74.4 | 70.1 |
0.55 | 84.6 | 86.7 | 85.2 | 80.6 | 81.5 | 83.9 | 80.9 | 77.0 | 77.8 | 80.8 | 77.2 | 73.0 |
0.75 | 86.3 | 88.2 | 86.7 | 82.0 | 83.5 | 85.7 | 82.7 | 78.4 | 80.7 | 82.5 | 78.9 | 75.0 |
1.1 | 87.8 | 89.5 | 87.2 | 84.0 | 85.2 | 87.2 | 84.5 | 80.8 | 82.7 | 84.1 | 81.0 | 77.7 |
1.5 | 88.9 | 90.4 | 88.4 | 85.5 | 86.5 | 88.2 | 85.9 | 82.6 | 84.2 | 85.3 | 82.5 | 79.7 |
2 2 | 90.2 | 91.4 | 89.7 | 87.2 | 88.0 | 89.5 | 87.4 | 84.5 | 85.9 | 86.7 | 84.3 | 81.9 |
3 | 91.1 | 92.1 | 90.6 | 88.4 | 89.1 | 90.4 | 88.6 | 85.9 | 87.1 | 87.7 | 85.6 | 83.5 |
4 | 91.8 | 92.8 | 91.4 | 89.4 | 90.0 | 91.1 | 89.5 | 87.1 | 88.1 | 88.6 | 86.8 | 84.8 |
5.5 | 92.6 | 93.4 | 92.2 | 90.4 | 90.9 | 91.9 | 90.5 | 88.3 | 89.2 | 89.6 | 88.0 | 86.2 |
7.5 | 93.3 | 94.0 | 92.9 | 91.3 | 91.7 | 92.6 | 91.3 | 89.3 | 90.1 | 90.4 | 89.1 | 87.3 |
11 | 94.0 | 94.6 | 93.7 | 92.2 | 92.6 | 93.3 | 92.3 | 90.4 | 91.2 | 91.4 | 90.3 | 88.6 |
15 | 94.5 | 95.1 | 94.3 | 92.9 | 93.3 | 93.9 | 92.9 | 91.2 | 91.9 | 92.1 | 91.2 | 89.6 |
18.5 | 94.9 | 95.3 | 94.6 | 93.9 | 93.7 | 94.2 | 93.4 | 91.7 | 92.4 | 92.6 | 91.7 | 90.1 |
22 | 95.1 | 95.5 | 94.9 | 93.6 | 94.0 | 94.5 | 93.7 | 92.1 | 92.7 | 93.0 | 92.2 | 90.6 |
30 | 95.5 | 95.9 | 95.3 | 94.1 | 94.5 | 94.9 | 94.2 | 92.7 | 93.3 | 93.6 | 92.9 | 91.3 |
37 | 95.8 | 96.1 | 95.6 | 94.4 | 94.8 | 95.2 | 94.5 | 93.1 | 93.7 | 93.9 | 93.3 | 91.8 |
45 | 96.0 | 96.3 | 95.8 | 94.7 | 95.0 | 95.4 | 94.8 | 93.4 | 94.0 | 94.2 | 93.7 | 92.2 |
55 | 96.2 | 96.5 | 96.0 | 94.9 | 95.3 | 95.7 | 95.1 | 93.7 | 94.3 | 94.6 | 94.1 | 92.5 |
75 | 96.5 | 96.7 | 96.3 | 95.3 | 95.6 | 96.0 | 95.4 | 94.2 | 94.7 | 95.0 | 94.6 | 93.1 |
90 | 96.6 | 96.9 | 96.5 | 95.5 | 95.8 | 96.1 | 95.6 | 94.4 | 95.0 | 95.2 | 94.9 | 93.4 |
110 | 96.8 | 97.0 | 96.6 | 95.7 | 96.0 | 96.3 | 95.8 | 94.7 | 95.2 | 95.4 | 95.1 | 93.7 |
132 | 96.9 | 97.1 | 96.8 | 95.9 | 96.2 | 96.4 | 96.0 | 94.9 | 95.4 | 95.6 | 95.4 | 94.0 |
160 | 97.0 | 97.2 | 96.9 | 96.1 | 96.3 | 96.6 | 96.2 | 95.1 | 95.6 | 95.8 | 95.6 | 94.3 |
200 | 97.2 | 97.4 | 97.0 | 96.3 | 96.5 | 96.7 | 96.3 | 95.4 | 95.8 | 96.0 | 95.8 | 94.6 |
250 | 97.2 | 97.4 | 97.0 | 96.3 | 96.5 | 96.7 | 96.5 | 95.4 | 95.8 | 96.0 | 95.8 | 94.6 |
315-1000 | 97.2 | 97.4 | 97.0 | 96.3 | 96.5 | 96.7 | 96.6 | 95.4 | 95.8 | 96.0 | 95.8 | 94.6 |
电机IEC标准和我国的国标GB18613都规定了电机能效等级,这会让很多人将国标和IEC标准弄混淆,例如将JE2能效电机和GB2能效电机当成能效一样的电机。实际上,IEC电机能效高低是从IE5到IE1,而国标GB18613的电机能效高低是从GB1级到GB3级。我国在2021年开始实施的新标准GB18613-2020中电机强制性最低能效标准为3级,对标的就是正E3如下表:
国标GB18613-2020与IE60034-30对照表
国标 GB 18613-2020 | IEC 60034-30 |
1级能效 | IE5 |
2级能效 | IE4 |
3级能效 | IE3 |